We, SOODE (JOHOR) SDN. BHD. as a precision metal stamping and surface treatment manufacturing company shall provide product and service that consistently meeting customer’s requirements and continually improve the effectiveness of our Quality Management System to enhance customer’s satisfaction.
Machine | Maker | Model | Unit |
---|---|---|---|
Mid Speed Stamping Press (max 250 spm) | Yamada Dobby | 20 AH | 3 |
Mid Speed Stamping Press (max 400 spm) | Yamada Dobby | 20 AH | 3 |
High Speed Stamping Press (max 600 spm) | Haulik Ross | RVD-32 720 | 1 |
High Speed Stamping Press (max 600 spm) | Bruderer | BSTA 18 | 4 |
High Speed Stamping Press (max 720 spm) | Yamada Dobby | DP35CS | 2 |
High Speed Stamping Press (max 900 spm) | Yamada Dobby | FP60SWI | 1 |
High Speed Stamping Press (max 900 spm) | Aida Bruderer | BSTA 50L | 1 |
High Speed Stamping Press (max 900 spm) | Kyori | BEAT-60NW | 1 |
High Speed Stamping Press (max 1000 spm) | Kyori | ANEX-40H & S | 2 |
High Speed Stamping Press (max 1300 spm) | Bruderer | BSTA 25USL | 1 |
High Speed Stamping Press (max 1500 spm) | Bruderer | BSTA 25 | 1 |
High Speed Stamping Press (max 1500 spm) | Kyori | PDA-F3N | 1 |
20 Tones Conventional C Frame Press | Dobby | OY-10020 | 1 |
45 Tones Conventional C Frame Press | Chin Fong | OCP-45 | 4 |
45 Tones Conventional C Frame Press | Aida | NCI-45 | 1 |
60 Tones Conventional C Frame Press | Chin Fong | OCP-60 | 1 |
60 Tones Conventional C Frame Press | Sino | NCP-60 | 1 |
60 Tones Conventional C Frame Press | Aida | NCI-60 | 1 |
80 Tones Conventional C Frame Press | Aida | NCI-80 | 1 |
80 Tones Conventional C Frame Press | Chin Fong | NCI-80 | 1 |
110 Tones Conventional C Frame Press | Aida | NCI-110 | 1 |
150 Tones Conventional C Frame Press | Aida | NCI-150 | 1 |
160 Tones Conventional C Frame Press | Aida | K160 | 1 |
160 Tones Conventional C Frame Press | Aida PMX | PMX-L2-160 | 1 |
200 Tones Conventional C Frame Press | Aida | NCI-2000 | 1 |
Machine | Maker | Unit |
---|---|---|
Wire Cut Machine | Mitsubishi | 1 |
Super Drill Machine | Ocean | 1 |
Machine | Maker | Thickness Removal Rate | Unit |
---|---|---|---|
Oil Based Double Disk Grinding | Nissei | Grinding Thickness from 0.03mm ~ 30mm | 3 |
Thickness, Parallelism & Flatness Control : 0.01mm | |||
Max Diameter : 210mm | |||
Oil Based Double Disk Grinding | Nissei | Grinding Thickness from 0.03mm ~ 30mm | 2 |
Thickness, Parallelism & Flatness Control : 0.01mm | |||
Max Diameter : 50mm | |||
21 inches Water Based Double Disk Grinding | SpeedFam | Grinding Thickness from 0.03mm ~ 30mm | 3 |
Thickness, Parallelism & Flatness Control : 0.005mm | |||
Surface Finishing can be Mirror Finishing | |||
Max Workpiece Size : 450mm | |||
09 inches Water Based Double Disk Grinding | SpeedFam | Grinding Thickness from 0.03mm ~ 30mm | 6 |
Thickness, Parallelism & Flatness Control : 0.005mm | |||
Surface Finishing can be Mirror Finishing | |||
Max Workpiece Size : 150mm |
Machine | Maker | Model | Unit |
---|---|---|---|
Tipton Barrel Machine 200 liter | Tipton | RH-200A | 8 |
Tipton Barrel Machine 15 liter | Tipton | 3FH-15 | 3 |
Tipton Barrel Machine 7.5 liter (for Dry & wet Tumbling) | Tipton | HS-R30X | 6 |
Vibration Bowl | – | – | 1 |
De-Ionized Washing | Facilities |
---|---|
![]() ![]() |
|
|
|
|
De-greasing | Facilities |
---|---|
![]() ![]() |
|
Milling Machine | Maker | Model | Table Size | Unit |
---|---|---|---|---|
Fanuc Robodrill | Fanuc | D21MiB | 500 x 400 x 330mm | 2 |
Fanuc Robodrill | Fanuc | T14iFb | 500 x 400 x 330mm | 5 |
Brother Speedio High Torque | Brother | S700X2 | 700 x 400 x 300mm | 4 |
Brother Speedio S700X2 | Brother | S700X2 | 700 x 400 x 300mm | 1 |
Mori Seiki Machining Center | Mori Seiki | Dura Center 5A | 800 x 510 x 510mm | 1 |
Putian Center with Robot Arm | Putian Center | LV-885 | 850 x 550 x 500mm | 3 |
Turning / Auto Lathe Machine | Maker | Model | Max Material Diameter | Unit |
---|---|---|---|---|
Chucker Lathe | Tsugami | COO4 | – | 8 |
Chucker Lathe | Techno Washino | Wasino SB | – | 2 |
Auto Lathe | Miyano | BNC-34C5 | 34mm | 2 |
Auto Lathe | Star | SB20 TYPE-E | 20mm | 1 |
Machine | Maker | Model | Unit |
---|---|---|---|
Sand Blast Machine | – | RB-1000 Dust Collector | 2 |
Blasting Machine | Fuji Seiki | – | 1 |
Machine | Applicable Material | Model | Unit |
---|---|---|---|
Fiber Laser Maker | Metal | HT5010YIP-SB | 1 |
Mopa Laser Marker | Metal, PVC, ABS, HDPE & Plastic | LS-YLP-20L | 1 |
|
||||||||
![]() |
||||||||
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|
3D BARCODE | 2D BARCODE | Color Labelling |
Specification | Detail |
---|---|
Model | OLE-3015 |
Brand | One Laser |
Laser Power | 3000W |
Laser Source | JPT |
Laser Cutting Head | c/w Auto Focus Function |
Machine Type | Open Type c/w Double Auto Exchange Table |
Working Area | 1524 3048 mm |
Cutting Thickness | < 20.0 mm Mild Steel |
Cutting Thickness | < 8.0 mm Aluminium |
Cutting Thickness | < 10.0 mm Stainless Steel |
X, Y drive System | Rack and Pinion |
Z Axis Drive System | Bail Screw |
Z Stroke Travel | 130 mm |
Max Travelling Speed | 80M/mm |
Max Acceleration X, Y Axis Speed | 0.7G |
Positioning Accuracy | 0.03 mm |
Repeatability Accuracy | 0.01 mm |
Cooling Type | Water |
Total Power Consumed | > 25 KW |
Power Supply | 380V/50HZ/60HZ/60A |
Machine Dimension | 8500 L x 2550 W 1800 H (mm) |
Machine Weight | 7580kgs |
Machine | Unit |
---|---|
Vacuum Packing Machine | 3 |
Heat Seal Machine | 1 |
![]() |
![]() |
![]() |
![]() |
Vacuum Packing Machine | Heat Seal Machine |
Machine | Description | Model | Specification | Unit |
---|---|---|---|---|
Precision Leveller Machine | Precision Leveller | JZ50-400-19Z | 1 | |
Deburr, Polish and Hair Line Machine | Buffing Machine | – | Max Width : 600mm | 1 |
Custom-made Automation Line | Deburring, height bending & height inspection Automation Line | – | 2 |
![]() |
![]() |
![]() |
Automation Line | Precision Leveller Machine | Deburr, Polish and Hair Line Machine |